Standard O2 Generators

AirSep Alpha Series and SeQual industrial PSA oxygen generators produce 8 to 5,500 cubic feet of oxygen per hour (CFH) at up to 95% oxygen concentration. Supply electricity and a source of compressed air, and these dependable standard oxygen generators deliver on-site oxygen production for hospitals, industry, and wastewater plants.

Commercial and Industrial Oxygen Generation

Whether you need a medium-capacity oxygen generator, an industrial oxygen generation system, or a complete commercial oxygen plant, the Alpha Series and SeQual range can provide oxygen for practically any application. Commonly quoted models include the AS-E and AS-G.

AirSep PSA Control Systems

Models AS-D+ through AS-P can be equipped with an optional NEMA 4 touchscreen control panel with an integrated oxygen monitor. The touchscreen is standard equipment on models AS-Q through AS-Z. The control system:

  • Provides a normal start-up sequence
  • Monitors and controls the operation of the process valves
  • Monitors signals from the pressure transducers
  • Provides an alarm system and a fail-safe shutdown mode
  • Offers diagnostic capabilities and Ethernet access for remote monitoring of process parameters
  • Screens are easy to follow, with a user-friendly interface that keeps a consistent template design throughout.

Request a quote to size a PSA oxygen generator to your flow, purity, and pressure requirements.


Typical Applications

Manufacturing
Environmental
Additional
For any inquires or questions regarding AirSep oxygen or nitrogen equipment, please contact us at info@airsep.com and a representative will follow-up with you as soon as possible.

Features Include
  • Produces oxygen from an independent compressed air source
  • Microprocessor controlled
  • Low operating cost
  • Automatic and unattended operation
  • Very easy to install and maintain
  • Small footprint
Specifications Include
Model Product Flow Product Pressure
SCFH* LPM Nm3/Hr* psig kPa barg
ATF-8 8 3.8 0.21 9 62 0.62
ATF-12 12 5.7 0.31 9 62 0.62
ATF-15 15 7.1 0.39 7 48 0.48
ATF-23 23 10.8 0.60 7 48 0.48
ATF-25 25 12 0.65 14 97 0.96
ATF-32 32 15 0.84 14 97 0.96
AS-B 45-55 21-25 1.18-1.45 45-55 310-379 3.0-3.7
AS-D 80-90 37-42 2.10-2.37 45-55 310-379 3.0-3.7
AS-D+ 80-100 37-47 2.10-2.63 45-65 310-448 3.0-4.4
AS-E 160-195 75-92 4.21-5.13 45-65 310-448 3.0-4.4
AS-G 250-320 117-151 6.57-8.41 45-65 310-448 3.0-4.4
AS-J 450-600 212-283 11.83-15.77 45-65 310-448 3.0-4.4
AS-K 750-900 353-424 19.72-23.66 45-65 310-448 3.0-4.4
AS-L 1,000-1,300 471-613 26.29-34.18 45-65 310-448 3.0-4.4
AS-N 1,500-1,800 707-849 39.43-47.32 45-65 310-448 3.0-4.4
AS-P 2,000-2,300 943-1,085 52.58-60.46 45-65 310-448 3.0-4.4
AS-Q 2,500-2,800 1,179-1,321 65.72-73.61 45-65 310-448 3.0-4.4
AS-R 3,000-3,700 1,415-1,746 78.86-97.27 45-65 310-448 3.0-4.4
AS-W 4,000-4,600 1,887-2,170 105.15-120.93 45-65 310-448 3.0-4.4
AS-Z 5,000-5,500 2,359-2,595 131.45-144.59 45-65 310-448 3.0-4.4

Note: For Alpha Series Standard Generator models, specify oxygen flow and pressure at time of order.
* SCF (Standard cubic foot) gas measured at 1 atmosphere and 70°F / Nm3 (Normal cubic meter) gas measured at 1 atmosphere and 0°C.

Literature Includes

 

Share